1 / 5






| Brand Name | ZCC |
| Item NO. | TNMG160404-EF TNMG160408-EF |
| Place of Origin | China |
| Application | Turning inserts |
| Hardness | 90HRA |
| Coating | PVD CVD |
| Product Range | Tungsten Carbide Milling Cutter |
| Packing | 10pcs/box |
| Material | Tungsten Carbide |
| Workpiece | Steel, Stainless Steel, Cast Iron |
| MOQ | 10pcs |
| Payment terms | T/T ,Paypal, VTB and so on |
| Grade | ISO | Workpiece | Application |
|---|---|---|---|
| YBC152 | P10-P20 | Steel | CVD coated P10–P20 carbide grade for finishing to medium operation of steel and casting steel. Outstanding performance under higher cutting speed and temperature with excellent wear resistance. |
| YBC251 | P20-P35 | Steel | CVD coated P20–P35 carbide grade for medium operation to roughing of steel and casting steel in lower cutting speed. |
| YBC252 | P20-P35 | Steel | CVD coated P20–P35 carbide grade for medium operation to roughing of steel and casting steel. Optimal performance of wear resistance and toughness for a wide application field. |
| YBC351 | P20-P40 | Steel | CVD coated P20–P40 carbide grade for roughing operation of steel and casting steel in lower cutting speed. |
| YBM153 | M10-M25 | Stainless Steel | CVD coated M10–M25 carbide grade for finishing to medium application in stainless steel. High wear resistance and capability against plastic deformation at higher cutting speed. |
| YBM251 | P20-P30 M15-M35 |
Stainless Steel | CVD coated P20–P30/M15–M35 carbide grade for medium to roughing operation in stainless steel and steel with wide application field. Good wear resistance and capability against plastic deformation at normal cutting speed. |
| YBM253 | M15-M35 | Steel | CVD coated M15–M35 carbide grade for medium to roughing operation in stainless steel with wide application field. High wear resistance and capability against plastic deformation at higher cutting speed. |
| YBD052 | K05-K15 | Cast Iron | CVD coated K05–K15 carbide grade for cast iron material, special grey cast iron. Excellent wear resistance in higher cutting speed and dry machining. |
| YBD102 | K05-K20 | Cast Iron | CVD coated K05–K20 carbide substrate. Optimized for medium operation of cast iron, special nodular cast iron and hard steel at high cutting speed. |
| YBD152 | K10-K25 | Cast Iron | CVD coated K10–K25 carbide substrate. Optimized for medium to roughing operation of cast iron. Good wear resistance and toughness at higher cutting speed. |
| YBG202 | P10-P30 M10-M25 |
Steel Stainless Steel |
PVD coated M10–M25/P10–P30 carbide substrate for finishing to medium application of stainless steel and steel (milling). Good wear resistance in a wide application field. |
| YBG201 | P10 - P30 M10 - M30 | Steel Stainless Steel |
PVD coated P10–P30/M10–M30 carbide substrate for finishing to medium application of steel and stainless steel. Good wear resistance in a wide application field. |
| YBG205 | P10-P30 M20-M40 S15-S25 |
Steel Stainless Steel Heat-resistant Alloy |
PVD multilayer coated M20–M40/S15–S25/P10–P30 carbide substrate for finishing to medium application of stainless steel, super alloy and steel (milling). Good wear resistance and thermal stability in a wide application field. |
| YBG252 | P10-P20 M10-M20 K10-K20 |
Steel Stainless Steel Cast Iron |
PVD coated P10–P20/M10–M20/K10–K20 carbide grade for finishing to medium operation of steel, stainless steel and cast iron. Good wear resistance and toughness for a wide application field. |
| YB6315 | P10-P20 | Steel | CVD coated P10–P20 carbide grade for finishing to medium operation of steel, casting steel and high chrome material. Outstanding performance under high cutting speed and temperature with excellent wear resistance. |
| YB9320 | P10 - P30 M10-M25 | Steel Stainless Steel |
CVD coated K10–K25 carbide substrate. Optimized for medium to roughing operation of cast iron. Improved wear resistance and toughness at high cutting speed. |
| YB7315 | K10-K25 | Cast iron | PVD multilayer coated carbide substrate for finishing to medium application of stainless steel, super alloy and steel (grooving/milling). Optimized coating stability for higher wear resistance and thermal stability in a wide application. |
| YD101 | N05-N20 K05-K20 |
Aluminum Hard Wood |
Uncoated N05–N20/K05–K20 carbide substrate for fine to medium application in aluminum and other material. |
| YD201 | N10-N30 K10-K30 |
Aluminum Hard Wood |
Uncoated N10–N30/K10–K30 carbide substrate for medium application in aluminum and other material. |







