| Parameter | Specification |
|---|---|
| Name | End mill |
| Hardness | HRC45 / HRC55 / HRC60 / HRC65 / HRC70 |
| Type | Flat / Ball Nose / Corner Radius / Rough |
| Flutes | 1 / 2 / 3 / 4 / 5 / 6 Flutes |
| Size | Our standard size or as request |
| Coating | Altin, Tialn, Tisin, Tin, DLC, Nano, Diamond |
| Public errand | 0-0.5um |
| Suitable to process | Copper, Cast Iron, Carbon Steel, Mould Steel, Stainless Steel, Tool Steel, etc. |
| OEM | OEM/ODM highly welcome |
| Item Grade | HRC45 | HRC55 | HRC60 | HRC65 |
|---|---|---|---|---|
| Details | Grain size 0.7um Co10% Flexural strength 3320N/mm2 |
Grain size 0.6um Co10% Flexural strength 4000N/mm2 |
Grain size 0.5um Co12% Flexural strength 4300N/mm2 |
Grain size 0.5um Co10% Flexural strength 4300N/mm2 |
| Details | TiN | TiAlN | AlTiN | TISIN | Nano Blue | DLC |
|---|---|---|---|---|---|---|
| Color | Golden | Purple | Black | Antique Brass | Dazzle Blue | Dazzle Black |
| HV | 2300 | 3200 | 3400 | 3600 | 42(GPA) | 1000~4000 |
| Thickness/µm | 0.4 | 0.5 | 0.5 | 0.4 | 0.4 | 0.5-2.0 |
| Friction coefficient | 0.4 | 0.35 | 0.4 | 0.45 | 0.4 | 0.05 |
| MAX Temp (°C) | 500 | 800 | 900 | 1000 | 1200 | 400 |
| Description | Cost-effective | General purpose | High speed / High HRC | Processing copper, titanium, mould steel | General high speed cutting | Non-ferrous metals, graphite, and plastics |
| Blade Dia | Blade Length | Shank Dia (D) | Overall Length (L) |
|---|---|---|---|
| 1.0 | 3 | 4 | 50 |
| 1.5 | 4 | 4 | 50 |
| 2.0 | 6 | 4 | 50 |
| 2.5 | 7 | 4 | 50 |
| 3.0 | 8 | 4 | 50 |
| 3.5 | 10 | 4 | 50 |
| 4.0 | 11 | 4 | 50 |
| 1.0 | 3 | 6 | 50 |
| 1.5 | 4 | 6 | 50 |
| 2.0 | 6 | 6 | 50 |
| 2.5 | 7 | 6 | 50 |
| 3.0 | 8 | 6 | 50 |
| 3.5 | 10 | 6 | 50 |
| 4.0 | 11 | 6 | 50 |
| 4.5 | 13 | 6 | 50 |
| 5.0 | 13 | 6 | 50 |
| 5.5 | 13 | 6 | 50 |
| 6.0 | 15 | 6 | 50 |
| 6.5 | 17 | 8 | 60 |
| 7.0 | 17 | 8 | 60 |
| 7.5 | 17 | 8 | 60 |
| 8.0 | 20 | 8 | 60 |
| 8.5 | 23 | 10 | 75 |
| 9.0 | 23 | 10 | 75 |
| 9.5 | 25 | 12 | 75 |
| 10.0 | 25 | 12 | 75 |
| 10.5 | 25 | 12 | 75 |
| 11.0 | 28 | 12 | 75 |
| 11.5 | 28 | 12 | 75 |
| 12.0 | 30 | 12 | 75 |
| 13.0 | 45 | 14 | 100 |
| 14.0 | 45 | 14 | 100 |
| 15.0 | 45 | 16 | 100 |
| 16.0 | 45 | 16 | 100 |
| 17.0 | 45 | 18 | 100 |
| 18.0 | 45 | 18 | 100 |
| 19.0 | 45 | 20 | 100 |
| 20.0 | 45 | 20 | 100 |
| 22.0 | 45 | 25 | 100 |
| 25.0 | 45 | 25 | 100 |







Q: Are you a trading company or a manufacturer?
A: We are a factory. We handle both production and direct sales to ensure optimal quality control and competitive pricing.
Q: Do you accept trial orders?
A: Yes, trial orders are highly welcome. We are pleased to quote our most favorable pricing based on the size of your potential order.
Q: Do you participate in international exhibitions?
A: Yes, we regularly attend international industrial exhibitions in many countries, including the United States.
Q: What is the MOQ (Minimum Order Quantity) for your products?
A: The MOQ is 10 pieces for all items across our product catalog.
Q: Can we visit your facility?
A: We highly welcome facility visits. If you are interested, we can organize a tour of our production workshop and show you our processes.
Q: Do you offer customization options for OEM/ODM orders?
A: Yes, OEM/ODM inquiries are highly welcome. We can customize products based on your specific requirements, size lists, and parameter requirements.