

| Series | Square Series Aluminum Alloy End Mills |
| Material | Tungsten carbide |
| Coating | Uncoated or DLC or lubricate coating |
| Application | Aluminum Alloy, Copper etc. |
| Flutes number | 1F/2F/3F |
| Diameter | 1-20mm |
| Tool length | 50-310mm |
| Hardness | HRC 45/55/60/65/68 |
| Free Service | OEM, Package |
| Transport Package | 1pc in a plastic tube |
| Production Capacity | 100000pcs/month |
| HS Code | 8207709000 |
| Package | 1pc in a plastic tube and all in carton box |
| Delivery | Express delivery |



| Material: | Carbide, 100% New Material |
| Advantages: | No sticking and wear-resistant |
| Customized support: | OEM |
| Application: | CNC Milling Machining |
| Suitable for: | High Speed Processing |
| MOQ: | 1 Piece |
| Coating: | Uncoated or DLC or lubricate coating |
| Package: | 1 PCS in a Plastic Tube and all in carton box |
| Work Material | Structural Steels / Carbon Steels (150~250HB) | Alloy Steels / Pre-Hardened (25~35HRC) | Hardened Steels (25~35HRC) | Hardened Steels (45~55HRC) | Stainless Steels (SUS304, 316) | Nickel Alloys / Titanium Alloys (20~45HRC) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Outside Diameter | Rotation (min⁻¹) | Feed (mm/min) | Rotation (min⁻¹) | Feed (mm/min) | Rotation (min⁻¹) | Feed (mm/min) | Rotation (min⁻¹) | Feed (mm/min) | Rotation (min⁻¹) | Feed (mm/min) | Rotation (min⁻¹) | Feed (mm/min) | ||
| 2 | 11200 | 340 | 10500 | 240 | 7300 | 130 | 5300 | 80 | 5300 | 90 | 3300 | 50 | ||
| 4 | 6400 | 460 | 6000 | 320 | 4200 | 180 | 3000 | 110 | 3000 | 130 | 1900 | 70 | ||
| 6 | 4600 | 550 | 4300 | 390 | 3000 | 210 | 2200 | 130 | 2200 | 150 | 1400 | 80 | ||
| 8 | 3400 | 550 | 3200 | 390 | 2200 | 210 | 1600 | 130 | 1600 | 150 | 1000 | 80 | ||
| 10 | 2800 | 560 | 2600 | 390 | 1800 | 210 | 1300 | 130 | 1300 | 150 | 800 | 80 | ||
| 12 | 2300 | 560 | 2200 | 400 | 1500 | 210 | 1100 | 130 | 1100 | 150 | 700 | 80 | ||
| 16 | 1700 | 450 | 1600 | 320 | 1100 | 180 | 800 | 100 | 800 | 110 | 500 | 60 | ||
| 20 | 1350 | 380 | 1300 | 280 | 900 | 160 | 650 | 90 | 650 | 100 | 400 | 50 | ||
| Grooving | ap | 1.5D | 1D | 1.5D | 1D | |||||||||
| ae | 0.1D | 0.05D | 0.02D | 0.1D | 0.05D | |||||||||
| Side Milling | ap | 0.5D | 0.3D | 0.05D | 0.5D | 0.05D | ||||||||
|
1. When grooving Stainless Steels, reduce the rotation to 60%, and the feed to 40% of table values. 2. Use in wet condition in case of Stainless Steels, Nickel Alloys, Titanium Alloys. 3. Adjust milling condition when unusual vibration or different sounds occur during cutting. |
||||||||||||||
| Coatings | Colour | Thickness (μm) | Hardness (Hv) | Max. Served Temp (ºC) | COF (Dry against steel) | Applications |
|---|---|---|---|---|---|---|
| AITIN | Bluish black | 2~5 | 3300 | 900 | 0.4 | High speed dry cutting |
| TiN | Gold | 2~5 | 2500 | 600 | 0.3 | Cutting tools and moulds general use |
| CrN | Silver | 1~15 | 2000 | 700 | 0.2 | Rubber and plastic moulds |
| TICN | Blue-grey | 2~5 | 3000 | 500 | 0.25 | Aluminium-alloy, Copper-alloy etc. |
| TiAIN | Violet-red | 1-3 | 3300 | 750 | 0.4 | Nonferrous metal |
| SA | Black | 1~3 | 3400 | 1000 | 0.15 | Low friction coefficient, for stainless steel and titanium-alloy |
| SP | Bronze | 1~3 | 3800 | 1100 | 0.3 | Endmills and drills cutting tools |
| GS | Deep grey | 1~5 | 3600 | 1200 | 0.3 | Quench Hardened steel dry/wet cutting |
| AD | Black grey | 5~10 | 3100 | 850 | 0.3 | Stamping moulds, Cold forging moulds |
| SVC | Rose gold | 5~10 | 3800 | 800 | 0.3 | Stamping high Strength Steel, drawing and forming moulds |
| SDC (DLC) | Black | 1~4 | 2200 | 400 | 0.1 | Components and sliding/wearing parts |
| SPD | Purple | 2-4 | 3500±300 | 1000 | 0.25 | Hard steel, Stainless steel, Nickel-based alloys, Ti-alloys |





1. When can I get the price?
We usually quote within 24 hours after we get your inquiry. If you are very urgent to get the price, please call us or tell us in your email so that we will regard your inquiry priority.
2. What is your products range?
Square end mill; 4 Flutes Tungsten carbide end mill; ball nose end mill; carbide end mill; hss end mill; carbide milling cutter; carbide tools; carbide cutter; coated carbide cutting tool; CNC milling cutter; CNC tools; threading mill; thread milling cutter; carbide drill; carbide twist drill; carbide inner coolant drill; 3 flutes carbide drill; Drilling tools; solid carbide end mill; Aluminum machining end mill; steel use milling cutter; high hard machining end mill; milling inserts; corner rounding cutter; taps; hss and carbide taps for threading; turning inserts; OEM carbide cutting tools; customized cutting tools; HRC 55/60/65/68 CNC milling cutter tools; Miniature tools; Long shank ball nose end mill; Long shank cutting tools.
3. How long can I expect to get the sample?
After you pay the sample charge and send us confirmed files, the samples will be ready for delivery in 3-7 days. The samples will be sent to you via express and arrive in 3-5 workdays. You can use your own express account or prepay us if you do not have an account.
4. Are you a trading company or manufacturer?
We have our own tool manufacturing plant and our own coating center.
5. How about your stock?
We have large quantity products in stock, regular types and sizes are all in stock.
6. Is free shipping possible?
We don't offer a free shipping service. We can have a discount if you buy a large number of products.