1 / 5
For general purpose as well as specific wide-ranging industries from automotive and taps, to medical and dental.
| Product Name | Solid Carbide Threading End Mill |
|---|---|
| Material | Tungsten carbide |
| Flutes | Single tooth / three teeth / full teeth |
| Tolerance | H6 |
| HRC | 55 degree |
| Suitable for | Steel, Stainless steel, Mould steel, Carbon Steel, Cast Iron, Copper etc |
| Machine Type | CNC machine, engraving machine, etc |
| Used | High speed cutting |
| Size | P | d1 | d2 | L1 | D | L | F |
|---|---|---|---|---|---|---|---|
| M1.0 | 0.25 | 0.73 | 2.0 | 3.0 | 4.0 | 50 | 3 |
| M1.2 | 0.25 | 0.92 | 2.4 | 3.6 | 4.0 | 50 | 3 |
| M1.4 | 0.3 | 1.05 | 2.8 | 4.2 | 4.0 | 50 | 3 |
| M2.0 | 0.4 | 1.55 | 4.0 | 6.0 | 4.0 | 50 | 3 |
| M2.5 | 0.45 | 2.0 | 5.0 | 7.5 | 4.0 | 50 | 3 |
| M3.0 | 0.5 | 2.4 | 6.0 | 9.0 | 4.0 | 50 | 3 |
| M4.0 | 0.7 | 3.15 | 8.0 | 12 | 4.0 | 50 | 3 |
| M5.0 | 0.8 | 4.0 | 10 | 15 | 4.0 | 50 | 3 |
| M6.0 | 1.0 | 4.8 | 12 | 18 | 6.0 | 50 | 3 |
| M8.0 | 1.25 | 6.0 | 16 | 24 | 6.0 | 50 | 4 |
| M10 | 1.5 | 8.0 | 20 | 30 | 8.0 | 60 | 4 |
| M12 | 1.75 | 10 | 24 | 36 | 10 | 75 | 4 |
| M14 | 2.0 | 10 | 10.1 | 28 | 10 | 75 | 4 |
| * Other models or custom. Please contact the supplier. | |||||||
We are a high-tech enterprise with all vitality, potential and comprehensive strength, specializing in producing and exporting Carbide End Mills, Drills, Inserts, Reamers and more other customized cutting tools. The efficient workshop and Imported 5-AXIS grind machines run by skillful operators. The strict inspection standards to make sure each cutter is inspected by Zoller Measuring and Inspecting Machine. Now, our monthly output up to 50000pcs of carbide end mills, drills etc. More than 20000 cutters are in stock which meet your urgent requirements. Enough Raw Materials in stock to keep the price stability.